<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conor&#039;s Bandon Blog &#187; Commentary</title>
	<atom:link href="http://conoroneill.com/category/commentary/feed/" rel="self" type="application/rss+xml" />
	<link>http://conoroneill.com</link>
	<description>Local stuff and other stuff from a blow-in</description>
	<lastBuildDate>Fri, 10 Feb 2012 10:42:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>We declare our resolve to pursue the happiness and prosperity of the whole nation</title>
		<link>http://conoroneill.com/2009/06/29/we-declare-our-resolve-to-pursue-the-happiness-and-prosperity-of-the-whole-nation/</link>
		<comments>http://conoroneill.com/2009/06/29/we-declare-our-resolve-to-pursue-the-happiness-and-prosperity-of-the-whole-nation/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 09:35:04 +0000</pubDate>
		<dc:creator>Conor O&#39;Neill</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[constructive capitalism]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[unnovation]]></category>
		<category><![CDATA[vision]]></category>
		<category><![CDATA[zombieconomy]]></category>

		<guid isPermaLink="false">http://conoroneill.com/?p=919</guid>
		<description><![CDATA[I woke up this morning to read about Brian Cowen&#8217;s &#8220;Innovation&#8221; Taskforce and have spent since then utterly enraged. In a time of crisis when men/women of vision and ability need to quickly agree a strategy and execute it with &#8230; <a href="http://conoroneill.com/2009/06/29/we-declare-our-resolve-to-pursue-the-happiness-and-prosperity-of-the-whole-nation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I woke up this morning <a href="http://www.finfacts.ie/irishfinancenews/article_1017028.shtml">to read about</a> Brian Cowen&#8217;s &#8220;Innovation&#8221; Taskforce and have spent since then utterly enraged.</p>
<p>In a time of crisis when men/women of vision and ability need to quickly agree a strategy and execute it with confidence, Brian Cowen assembles 28 people (plus the heads of Enterprise Ireland, IDA Ireland, Science Foundation Ireland, the Higher Education Authority and representatives from the departments of Education and Science, Enterprise, Trade and Employment, and Finance).</p>
<p>Yes my jaw hit the floor too.</p>
<p>A 40+ person talk-shop and travel expenses generator. That&#8217;s what Cowen and Coughlan think this country needs?</p>
<p>Because it&#8217;s worked so well in the past? Does the word agile mean anything to these people?</p>
<p>40+ people and two of them are women?</p>
<p>What century is this?</p>
<p>When Sean Lemass and T.K. Whitaker dragged this country kicking and screaming out of a hellhole from 1959 onwards, did they spend months (or years) prattling on with anyone who had on opinion?</p>
<p>I actually have a pain in my stomach with anger over this. These are our leaders? I&#8217;m not talking about C&amp;C, I mean the committee. Did anyone who was asked say &#8220;NO, get a clue&#8221;? Did anyone who was asked question the utter stupidity of assembling this joke? Did anyone who was asked, reply &#8220;ENOUGH TALKING&#8221;.</p>
<p>Is there any senior person in the Irish Civil Service or Quango-sector who is tearing their hair out this morning and screaming in frustration too?</p>
<p>Yes? Then maybe it&#8217;s time for an alternative.</p>
<p>We need (possibly anonymously):</p>
<ul>
<li>1 Senior Civil Servant, non-EI</li>
<li>1 Senior Civil Servant, EI</li>
<li>1 head of an FDI company with a large Irish operation in non-manufacture</li>
<li>1 head of a globally successful indigenous company</li>
<li>1 head of a startup</li>
<li>1 politician with a business or financial background</li>
</ul>
<p>2 months. 3 max.</p>
<p>Outcome &#8211; a disruptive plan to rebuild the Irish economy and the business environment in a sustainable way around the idea of Constructive Capitalism. And a marketing plan to go with it. If our leaders won&#8217;t lead then it&#8217;s time to subvert from the bottom-up.</p>
<p>This type of thinking:</p>
<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=3204792&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=3204792&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object>
<p><a href="http://vimeo.com/3204792">Umair Haque @ Daytona Sessions vol. 2 &#8211; Constructive Capitalism</a> from <a href="http://vimeo.com/daytona">Daytona Sessions</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>and this:</p>
<p><script type="text/javascript" src="http://next.sevenload.com/api/embed?v=0N8sr9t"></script></p>
<p>Anyone? Anyone?</p>
<p>conor AT loudervoice DOT com</p>
]]></content:encoded>
			<wfw:commentRss>http://conoroneill.com/2009/06/29/we-declare-our-resolve-to-pursue-the-happiness-and-prosperity-of-the-whole-nation/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>A thriving democracy</title>
		<link>http://conoroneill.com/2009/04/23/a-thriving-democracy/</link>
		<comments>http://conoroneill.com/2009/04/23/a-thriving-democracy/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 08:03:34 +0000</pubDate>
		<dc:creator>Conor O&#39;Neill</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[dail]]></category>
		<category><![CDATA[kildarestreet]]></category>
		<category><![CDATA[kildarestreet.com]]></category>
		<category><![CDATA[oireachtas]]></category>

		<guid isPermaLink="false">http://conoroneill.com/?p=884</guid>
		<description><![CDATA[relies on an informed electorate. Now you can be informed. What John Handelaar has done over at kildarestreet.com with the help of some other great people is deeply important. Quite simply, the Dáil record is now properly accessible rather than &#8230; <a href="http://conoroneill.com/2009/04/23/a-thriving-democracy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>relies on an informed electorate.</p>
<p>Now you can be informed.</p>
<p style="text-align: center;"><a href="http://www.kildarestreet.com/"><img class="aligncenter" title="Kildare Street" src="http://www.kildarestreet.com/images/kildarestreetcom.gif" alt="" width="293" height="28" /></a></p>
<p>What <a href="http://handelaar.org/blog/2009/04/a-substantial-announcement">John Handelaar has done</a> over at <a href="http://handelaar.org/blog/2009/04/a-substantial-announcement">kildarestreet.com</a> with the help of some other great people is deeply important. Quite simply, the Dáil record is now properly accessible rather than just available. The site enables you to do the following:</p>
<ul>
<li>Read a dramatically-more-legible version of the Dáil Record going back to January 2004</li>
<li>Search that record by speeches or written questions, or by speaker, or by date or date range</li>
<li>Sign up for email alerts for when a search query you&#8217;re interested changes</li>
<li>Sign up for email alerts whenever a TD of your choosing says something or asks a question which generated a written reply</li>
<li>Subscribe to RSS feeds for individual TDs or for search queries</li>
</ul>
<p>This isn&#8217;t just important for the content you find but also for the content that you don&#8217;t find. I will not be voting for any sitting TD in any future election unless I see continuous active engagement by them in the Dáil. If they don&#8217;t have anything to say, they shouldn&#8217;t be there.</p>
<p>The days of some gobshite getting elected because he got your daughter a job in the Civil Service or claims to be responsible for every penny spent in your constituency have to come to an end. <a href="http://kildarestreet.com/">kildarestreet.com</a> will hopefully help usher the beginning of proper national politics involving those who care about our <em>country</em> and what it can become.</p>
<p>We all sat idly by as those running this country ran it into the ground. It&#8217;s time we started paying attention.</p>
<p>UPDATE:</p>
<p>I just used the site to check on our three TDs in Cork South-West. Summary as follows for the past year:</p>
<ul>
<li>Christy O&#8217;Sullivan (FF): Has spoken in 5 debates in the last year — well below average among TDs. Has received answers to 8 written questions in the last year — below average among TDs</li>
<li>PJ Sheehan (FG): Has spoken in 81 debates in the last year — above average among TDs. Has received answers to 101 written questions in the last year — average among TDs.</li>
<li>Jim O&#8217;Keeffe (FG): Has spoken in 51 debates in the last year — average among TDs. Has received answers to 173 written questions in the last year — above average among TDs.</li>
</ul>
<p>After seeing this, I take back any ageist comments I made in the last election about PJ Sheehan and I&#8217;m disappointed to see my predictions about Christy O&#8217;Sullivan have proven true.</p>
]]></content:encoded>
			<wfw:commentRss>http://conoroneill.com/2009/04/23/a-thriving-democracy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Peter Schiff and why we&#8217;ll remain screwed</title>
		<link>http://conoroneill.com/2009/04/03/peter-schiff-and-why-well-remain-screwed/</link>
		<comments>http://conoroneill.com/2009/04/03/peter-schiff-and-why-well-remain-screwed/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 18:00:38 +0000</pubDate>
		<dc:creator>Conor O&#39;Neill</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[bubbles]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[peter schiff]]></category>
		<category><![CDATA[ponzi schemes]]></category>
		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://conoroneill.com/?p=864</guid>
		<description><![CDATA[Many of you have seen this video on YouTube where investment expert Peter Schiff is shown many times on US TV in 2006-2007 explaining why the US was in a property bubble and why it was all going to collapse. &#8230; <a href="http://conoroneill.com/2009/04/03/peter-schiff-and-why-well-remain-screwed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Many of you have seen this video on YouTube where investment expert Peter Schiff is shown many times on US TV in 2006-2007 explaining why the US was in a property bubble and why it was all going to collapse. If you haven&#8217;t seen it, it&#8217;s hilarious and depressing at the same time.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/2I0QN-FYkpw&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/2I0QN-FYkpw&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>I don&#8217;t claim to know much about investing but when we were moving from Dublin to Cork in 2003 and saw that our house had increased in value more than 400% in 9 years, we took the money and ran. Even in 2003 the valuations seemed idiotic. By 2007 they were in the realms of fantasy land. Of course many people told us we were stupid and if we&#8217;d rented the house out in Dublin we&#8217;d have made another €200k minimum when we went to sell. But when would we have sold? 2005? 2006? Or, gawd &#8216;elp us, 2008? Did I mention we sold our Eircom shares after 2 weeks? Maybe we do know what we are doing!</p>
<p>Then today I listened to this podcast of <a href="http://www.lewrockwell.com/podcast/?p=episode&#038;name=2009-03-15_104_why_was_anyone_surprised_by_the_crash.mp3">Peter Schiff speaking at the 2009 Austrian Scholar&#8217;s Conference</a>. It&#8217;s long but utterly riveting. You think the worst is over? You think G20 is going to sort it all out? Listen to this and be afraid, be very afraid.</p>
]]></content:encoded>
			<wfw:commentRss>http://conoroneill.com/2009/04/03/peter-schiff-and-why-well-remain-screwed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brian Cowen now available as a t-shirt</title>
		<link>http://conoroneill.com/2009/03/25/brian-cowen-now-available-as-a-t-shirt/</link>
		<comments>http://conoroneill.com/2009/03/25/brian-cowen-now-available-as-a-t-shirt/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 11:02:58 +0000</pubDate>
		<dc:creator>Conor O&#39;Neill</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[brian cowen]]></category>
		<category><![CDATA[cowengate]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[freedom of expression]]></category>
		<category><![CDATA[freedom of speech]]></category>
		<category><![CDATA[kim il jong]]></category>
		<category><![CDATA[picturegate]]></category>
		<category><![CDATA[spreadshirt]]></category>

		<guid isPermaLink="false">http://conoroneill.com/?p=846</guid>
		<description><![CDATA[I&#8217;ve ordered mine, have you?]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve ordered mine, <a href="http://287857.spreadshirt.net/en/IE/Shop">have you</a>?</p>
<p style="text-align: center;"><a href="http://287857.spreadshirt.net/en/IE/Shop"><img class="aligncenter" title="Our Glorious Leader" src="http://image.spreadshirt.net/image-server/image/product/10250204/view/1/type/png/width/280/height/280" alt="" width="280" height="280" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://conoroneill.com/2009/03/25/brian-cowen-now-available-as-a-t-shirt/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Dear Brian, welcome to the Internet</title>
		<link>http://conoroneill.com/2009/03/25/dear-brian-welcome-to-the-internet/</link>
		<comments>http://conoroneill.com/2009/03/25/dear-brian-welcome-to-the-internet/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 09:08:36 +0000</pubDate>
		<dc:creator>Conor O&#39;Neill</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[cowengate]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[picturegate]]></category>
		<category><![CDATA[pravda]]></category>
		<category><![CDATA[rte]]></category>

		<guid isPermaLink="false">http://conoroneill.com/?p=842</guid>
		<description><![CDATA[Fianna Fail may be able to censor RTE and turn it into a toothless Soviet-era Pravda but luckily we have the internet to enable democracy and freedom of speech and expression. Here is the original RTE piece on the Cowen &#8230; <a href="http://conoroneill.com/2009/03/25/dear-brian-welcome-to-the-internet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Fianna Fail may be able to censor RTE and turn it into a toothless Soviet-era Pravda but luckily we have the internet to enable democracy and freedom of speech and expression.</p>
<p>Here is the original RTE piece on the Cowen nudes that they removed from their site and then apologised for mentioning. Thanks to <a href="http://www.mulley.net/2009/03/25/picturegate-or-whatever-we-call-it-is-not-about-a-facebook-group/">Mr Mulley</a>. </p>
<p>&#8220;Against us are&#8230; all timid men who prefer the calm of despotism to the boisterous sea of liberty&#8230; We are likely to preserve the liberty we have obtained only by unremitting labors and perils..&#8221;</p>
<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/rQsR09ER4Yk&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/rQsR09ER4Yk&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://conoroneill.com/2009/03/25/dear-brian-welcome-to-the-internet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Where is this Greece place you speak of?</title>
		<link>http://conoroneill.com/2008/01/06/where-is-this-greece-place-you-speak-of/</link>
		<comments>http://conoroneill.com/2008/01/06/where-is-this-greece-place-you-speak-of/#comments</comments>
		<pubDate>Sun, 06 Jan 2008 10:54:11 +0000</pubDate>
		<dc:creator>Conor O&#39;Neill</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[dumbing down]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[stupidity]]></category>

		<guid isPermaLink="false">http://conoroneill.com/2008/01/06/where-is-this-greece-place-you-speak-of/</guid>
		<description><![CDATA[BBC online reported an earthquake in Greece. They felt the need to locate it.]]></description>
			<content:encoded><![CDATA[<p>BBC online reported an earthquake in Greece. They felt the need to locate it.</p>
<p><a href="http://www.flickr.com/photos/bandon1/2171675094/" title="where_is_greece by bandon1, on Flickr"><img src="http://farm3.static.flickr.com/2239/2171675094_87e7b97319_o.png" width="423" height="192" alt="where_is_greece" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://conoroneill.com/2008/01/06/where-is-this-greece-place-you-speak-of/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Geeky thought about an Irish-English/English-Irish dictionary</title>
		<link>http://conoroneill.com/2007/02/07/geeky-thought-about-an-irish-englishenglish-irish-dictionary/</link>
		<comments>http://conoroneill.com/2007/02/07/geeky-thought-about-an-irish-englishenglish-irish-dictionary/#comments</comments>
		<pubDate>Wed, 07 Feb 2007 09:56:06 +0000</pubDate>
		<dc:creator>Conor O&#39;Neill</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://conoroneill.com/2007/02/07/geeky-thought-about-an-irish-englishenglish-irish-dictionary/</guid>
		<description><![CDATA[Our start-up LouderVoice got a nice mention in the Irish-language daily newspaper Lá. We were at an un-conference called BarCamp Ireland South-East in Waterford and Conn Ó Muíneacháin did a nice write up about it. Due to my desperately rusty &#8230; <a href="http://conoroneill.com/2007/02/07/geeky-thought-about-an-irish-englishenglish-irish-dictionary/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our start-up <a href="http://blog.loudervoice.com/">LouderVoice</a> got a nice mention in the Irish-language daily newspaper <a href="http://www.nuacht.com/">Lá</a>. We were at an un-conference called BarCamp Ireland South-East in Waterford and <a href="http://www.imeall.com/">Conn Ó Muíneacháin</a> did a nice write up about it. Due to my desperately rusty Irish, I had to make use of <a href="http://www.englishirishdictionary.com/dictionary">this online dictionary</a> to translate some of the words. Whilst it is a great resource, it seems to be lacking a huge number of words and also only seems to handle the roots of of words (or whatever it is called i.e it&#8217;ll find léirmheastóir but not léirmheastóireachta).</p>
<p>So the thought struck me this morning that a dictionary is the ideal target for a community effort, like Wikipedia is for encyclopedias. In fact, some sort of custom wiki might be ideal as a base for generating such a dictionary.</p>
<p>It could start very simply with one page per letter of the alphabet and as it grows, new pages are generated to sub-divide it. A wiki is very simply a web-site with pages that anyone can edit. The idea being that if you went to the wiki-dictionary to find the translation of a word and you spotted other ones that were missing, in a few simple clicks you could add them.</p>
<p>Of course it would need an agreed style of entry so it looked consistent but I&#8217;m sure there are plenty of language experts who could come up with a few simple rules for that. It would also need moderators to keep it clean and delete spam etc. And the search function would have to be very good.</p>
<p>For the laugh, I&#8217;ve just created a sample of what that might look like over at pbWiki. It took all of ten minutes to do and is called <a href="http://focloir.pbwiki.com/">focloir.pbwiki.com</a>. When Google makes JotSpot free, that might be the ideal location for such  a resource since Jotspot is much easier to use than most wikis.</p>
<p>So what do people think? A bit too techie? A bit too idealistic? No need?</p>
<p><span class="technoratitag">Technorati Tags: <a href="http://www.technorati.com/tags/foclóir" rel="tag">foclóir</a>, <a href="http://www.technorati.com/tags/dictionary" rel="tag">dictionary</a>, <a href="http://www.technorati.com/tags/wiki" rel="tag">wiki</a>, <a href="http://www.technorati.com/tags/Irish" rel="tag">Irish</a>, <a href="http://www.technorati.com/tags/Gaeilge" rel="tag">Gaeilge</a>, <a href="http://www.technorati.com/tags/community" rel="tag">community</a>, <a href="http://www.technorati.com/tags/UGC" rel="tag">UGC</a>, <a href="http://www.technorati.com/tags/jotspot" rel="tag">jotspot</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://conoroneill.com/2007/02/07/geeky-thought-about-an-irish-englishenglish-irish-dictionary/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>Traffic Lights on Food &#8211; give me patience.</title>
		<link>http://conoroneill.com/2007/01/25/traffic-lights-on-food-give-me-patience/</link>
		<comments>http://conoroneill.com/2007/01/25/traffic-lights-on-food-give-me-patience/#comments</comments>
		<pubDate>Thu, 25 Jan 2007 09:48:51 +0000</pubDate>
		<dc:creator>Conor O&#39;Neill</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Cooking]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://conoroneill.com/2007/01/25/traffic-lights-on-food-give-me-patience/</guid>
		<description><![CDATA[It appears the opposition parties have started their campaign to lose the next general election with their latest himbo/bimbo scheme which they picked up from the UK. They want traffic lights on food to indicate the levels of salt, sugar &#8230; <a href="http://conoroneill.com/2007/01/25/traffic-lights-on-food-give-me-patience/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It appears the opposition parties have started their campaign to lose the next general election with their latest himbo/bimbo scheme which they picked up from the UK. They want traffic lights on food to indicate the levels of salt, sugar and fat. Not only are the stuck in the 1980&#8242;s with the fat obsession, but they show such a basic mis-understanding of human nature that the scheme was obviously devised by a marxist.</p>
<p>If I want to buy fat-laden, carb-laden, salt-laden Tayto, I bloody will and they chances of me looking at some insulting graphics are zero. When I smoked, you could have put pictures of sliced open cancerous lungs on the box and I&#8217;d happily have puffed away.</p>
<p>Information is only useful to those seeking it. If we want nutrition information then we&#8217;ll use the amazing human ability to read to find out what is in the box. &#8220;oh but people don&#8217;t know what a safe level of salt is, so our traffic light system will enable them to figure this out without actually ever having to think&#8221;. &#8220;Next year, we&#8217;ll be bringing in a system which does an instant analysis of your blood and won&#8217;t let you buy anything with too much salt or sugar&#8221;.</p>
<p>I was pleasantly surprised that FF told the opposition to get a clue and that they would not be bringing in such a scheme.</p>
<p>The first political party which starts a campaign to destroy the ever growing nanny state gets my vote.</p>
<p>You want people to eat properly? Then make <strike>Home Economics</strike>, <strike>Social &amp; Scientific</strike>, <strong>Cooking</strong> compulsory in schools for both boys and girls starting around age 7. Hell, you could do a double whammy and teach it through Irish.</p>
<p><span class="technoratitag">Technorati Tags: <a href="http://www.technorati.com/tags/Traffic+Lights" rel="tag">Traffic+Lights</a>, <a href="http://www.technorati.com/tags/Food" rel="tag">Food</a>, <a href="http://www.technorati.com/tags/Labour" rel="tag">Labour</a>, <a href="http://www.technorati.com/tags/Fine+Gael" rel="tag">Fine+Gael</a>, <a href="http://www.technorati.com/tags/Marxism" rel="tag">Marxism</a>, <a href="http://www.technorati.com/tags/Nanny+State" rel="tag">Nanny+State</a>, <a href="http://www.technorati.com/tags/Nutrition" rel="tag">Nutrition</a>, <a href="http://www.technorati.com/tags/Intelligence" rel="tag">Intelligence</a>, <a href="http://www.technorati.com/tags/Cop+On" rel="tag">Cop+On</a>, <a href="http://www.technorati.com/tags/Information" rel="tag">Information</a>, <a href="http://www.technorati.com/tags/Knowledge" rel="tag">Knowledge</a>, <a href="http://www.technorati.com/tags/Cooking" rel="tag">Cooking</a>, <a href="http://www.technorati.com/tags/Tayto" rel="tag">Tayto</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://conoroneill.com/2007/01/25/traffic-lights-on-food-give-me-patience/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Who do they think they are fooling?</title>
		<link>http://conoroneill.com/2006/10/29/who-do-they-think-they-are-fooling/</link>
		<comments>http://conoroneill.com/2006/10/29/who-do-they-think-they-are-fooling/#comments</comments>
		<pubDate>Sun, 29 Oct 2006 19:38:43 +0000</pubDate>
		<dc:creator>Conor O&#39;Neill</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Motor Cars]]></category>

		<guid isPermaLink="false">http://conoroneill.com/2006/10/29/who-do-they-think-they-are-fooling/</guid>
		<description><![CDATA[Cork->Rosslare, Rosslare->Cork on a Bank Holiday Weekend. Number of cops encountered? Big fat zero. Number of hard-of-thinking suicidal cretins encountered? 4. Oh but they did arrest over 100 drunk drivers today. Keep that up for 365 days a year and &#8230; <a href="http://conoroneill.com/2006/10/29/who-do-they-think-they-are-fooling/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Cork->Rosslare, Rosslare->Cork on a Bank Holiday Weekend. Number of cops encountered? Big fat zero. Number of hard-of-thinking suicidal cretins encountered? 4.</p>
<p>Oh but they did arrest over 100 drunk drivers today. Keep that up for 365 days a year and maybe it&#8217;ll be something other than a reflection of their day-to-day incompetence as they waste taxpayers money snaring people doing 45 in 40 zones on bypasses across the country.</p>
<p><span class="technoratitag">Technorati Tags: <a href="http://www.technorati.com/tags/roadsafetyblog" rel="tag">roadsafetyblog</a>, <a href="http://www.technorati.com/tags/efficiency" rel="tag">efficiency</a>, <a href="http://www.technorati.com/tags/resources" rel="tag">resources</a>, <a href="http://www.technorati.com/tags/resource+managment" rel="tag">resource+managment</a>, <a href="http://www.technorati.com/tags/competence" rel="tag">competence</a>, <a href="http://www.technorati.com/tags/quotas" rel="tag">quotas</a>, <a href="http://www.technorati.com/tags/lip+service" rel="tag">lip+service</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://conoroneill.com/2006/10/29/who-do-they-think-they-are-fooling/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Nurture my ass</title>
		<link>http://conoroneill.com/2006/10/29/nuture-my-ass/</link>
		<comments>http://conoroneill.com/2006/10/29/nuture-my-ass/#comments</comments>
		<pubDate>Sun, 29 Oct 2006 11:58:32 +0000</pubDate>
		<dc:creator>Conor O&#39;Neill</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Family]]></category>

		<guid isPermaLink="false">http://conoroneill.com/2006/10/29/nuture-my-ass/</guid>
		<description><![CDATA[I have 4 kids (soon to be 5), 3 boys and 1 girl. Sibéal gives as good as she gets as far as fight are concerned. She has a very non-girly mother and only a slightly girly Dad. Yet this &#8230; <a href="http://conoroneill.com/2006/10/29/nuture-my-ass/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have 4 kids (soon to be 5), 3 boys and 1 girl. Sibéal gives as good as she gets as far as fight are concerned. She has a very non-girly mother and only a slightly girly Dad. Yet this is what she spent all day yesterday in whilst chasing her cousin Rachel (similarly attired).</p>
<p><a href="http://www.flickr.com/photos/bandon1/282146568/" title="Photo Sharing"><img src="http://static.flickr.com/92/282146568_6a241f46e4_m.jpg" width="240" height="180" alt="Sibéal's Super High Heels" /></a></p>
<p><a href="http://www.flickr.com/photos/bandon1/282137663/" title="Photo Sharing"><img src="http://static.flickr.com/82/282137663_47750a9ba9_m.jpg" width="240" height="180" alt="28102006215" /></a></p>
<p>Technorati Tags: <a href="http://technorati.com/tag/Kids" rel="tag">Kids</a>, <a href="http://technorati.com/tag/High Heels" rel="tag">High Heels</a>, <a href="http://technorati.com/tag/Jimmy Choos" rel="tag">Jimmy Choos</a></p>
]]></content:encoded>
			<wfw:commentRss>http://conoroneill.com/2006/10/29/nuture-my-ass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh no, can you imagine flying RyanAirLingus to the US?</title>
		<link>http://conoroneill.com/2006/10/05/oh-no-can-you-imagine-flying-ryanairlingus-to-the-us/</link>
		<comments>http://conoroneill.com/2006/10/05/oh-no-can-you-imagine-flying-ryanairlingus-to-the-us/#comments</comments>
		<pubDate>Thu, 05 Oct 2006 08:56:47 +0000</pubDate>
		<dc:creator>Conor O&#39;Neill</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Ireland]]></category>

		<guid isPermaLink="false">http://conoroneill.com/2006/10/05/oh-no-can-you-imagine-flying-ryanairlingus-to-the-us/</guid>
