<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Some bloggy stats</title>
	<atom:link href="http://conoroneill.com/2007/04/05/some-bloggy-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://conoroneill.com/2007/04/05/some-bloggy-stats/</link>
	<description>Local stuff and other stuff from a blow-in</description>
	<lastBuildDate>Fri, 11 May 2012 17:02:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: JD</title>
		<link>http://conoroneill.com/2007/04/05/some-bloggy-stats/comment-page-1/#comment-120913</link>
		<dc:creator>JD</dc:creator>
		<pubDate>Wed, 20 Aug 2008 08:22:36 +0000</pubDate>
		<guid isPermaLink="false">http://conoroneill.com/2007/04/05/some-bloggy-stats/#comment-120913</guid>
		<description>Saw this t&#039;other morning.
http://windowstipoftheday.blogspot.com/</description>
		<content:encoded><![CDATA[<p>Saw this t&#8217;other morning.<br />
<a href="http://windowstipoftheday.blogspot.com/" rel="nofollow">http://windowstipoftheday.blogspot.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maria</title>
		<link>http://conoroneill.com/2007/04/05/some-bloggy-stats/comment-page-1/#comment-57154</link>
		<dc:creator>maria</dc:creator>
		<pubDate>Fri, 06 Apr 2007 22:46:04 +0000</pubDate>
		<guid isPermaLink="false">http://conoroneill.com/2007/04/05/some-bloggy-stats/#comment-57154</guid>
		<description>At last, thought I was the only non-techhead reader. Don&#039;t feel like such a gobshite anymore!! To be honest reading Seamus Heaney&#039;s translation of Beowulf is a walk in the park compared to reading tech speak!!!Sorry, oh most talented blogosphere writer. Will try harder- I promise!</description>
		<content:encoded><![CDATA[<p>At last, thought I was the only non-techhead reader. Don&#8217;t feel like such a gobshite anymore!! To be honest reading Seamus Heaney&#8217;s translation of Beowulf is a walk in the park compared to reading tech speak!!!Sorry, oh most talented blogosphere writer. Will try harder- I promise!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Mears</title>
		<link>http://conoroneill.com/2007/04/05/some-bloggy-stats/comment-page-1/#comment-56437</link>
		<dc:creator>Bill Mears</dc:creator>
		<pubDate>Thu, 05 Apr 2007 22:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://conoroneill.com/2007/04/05/some-bloggy-stats/#comment-56437</guid>
		<description>Interesting stats....amazing really.

Another interesting stat would be how much time is spent reading blogs each day vs. how much time is spent creating blogs in a day.

Obviously I am in that catagory of the majority that are non-technical non-bloggers.

Bill</description>
		<content:encoded><![CDATA[<p>Interesting stats&#8230;.amazing really.</p>
<p>Another interesting stat would be how much time is spent reading blogs each day vs. how much time is spent creating blogs in a day.</p>
<p>Obviously I am in that catagory of the majority that are non-technical non-bloggers.</p>
<p>Bill</p>
]]></content:encoded>
	</item>
</channel>
</rss>

